| Office | Section | Name | Major |
| President: | 1 | Jordan Vogt | Civil |
| Vice President: | 1 | Jamie Simms | Mechanical |
| Vice President: | 2 | Pablo Mora | Aerospace |
| Treasurer: | 1 | Phillip Langenkamp | Chemical |
| Treasurer: | 2 | Branden Lawless | Aerospace |
| Secretary: | 1 | Alexzandra Spatholt | Biomedical |
| Secretary: | 1 | Julia Jones | Biomedical |
| Secretary: | 1 | Brandon de Graaf | Mechanical |
| Membership Chair: | 1 | Brandon de Graaf | Mechanical |
| Membership Chair: | 2 | David Cole | Materials |
| Event Chair: | 1 | Claudia Candito | Biomedical |
| Event Chair: | 1 | Ben Zeigler | Mechanical |
| Event Chair: | 2 | Michael Whelen | Chemical |
| Creative Chair: | 2 | Anna Damcevski | Civil |
| Technology Chair: | 1 | Matt Norris | Biomedical |
| Advisor: | 1 | Tom Curtis | (none) |
| Claudia Candito | Biomedical |
| Julia Jones | Biomedical |
| Keith Leiter | Civil/Environmental |
| Terrance McGuire | Mechanical |
| Johnathan Moor | Civil/Environmental |
| Ed Porter | Mechanical |
| Daniel Ruffley | Civil/Environmental |
| Jamie Simms | Mechanical |
| Jordan Vogt | Civil/Environmental |
| Shari Wilkinson | Aerospace |
| Tyler Corder | Mechanical |
| Brandon de Graaf | Mechanical |
| Dilip Ghimire | Aerospace |
| Grace Heinlein | Chemical |
| Kira Kembre | Mechanical |
| Branden Lawless | Aerospace |
| Pablo Mora | Aerospace |
| Maureen Murage | Mechanical |
| Zach Musselman | Electrical/Computer |
| Bao Nguyen | Electrical/Computer |
| Matt Norris | Biomedical |
| Lillian Olando | Chemical |
| Clayton Ross | Aerospace |
| Jonathan Ruwe | Electrical/Computer |
| Rahul Sahni | Mechanical |
| Sumedha Sharma | Electrical/Computer |
| Hani Siddeek | Biomedical |
| Alexzandra Spatholt | Biomedical |
| Joseph Wright | Civil/Environmental |
| Kyle Brooks | Electrical/Computer |
| Gregory Chatlos | Mechanical |
| David Cole | Materials |
| Alex Czanik | Mechanical |
| Anna Damcevski | Civil/Environmental |
| TJ Ellis | Electrical/Computer |
| Rajina Eskridge | Biomedical |
| Larry Fathman | Mechanical |
| Lisa Kain | Aerospace |
| Katherine Lewnard | Chemical |
| Ryan McIntire | Mechanical |
| Sampurna Mukherjee | Electrical/Computer |
| Dustin Muller | Aerospace |
| Cory Peters | Aerospace |
| Arthur Sobczak | Electrical/Computer |
| Janna Vinciguerra | Chemical |
| Michael Whelen | Chemical |
| Blake Carter | Aerospace |
| Amanda Fischer | Mechanical |
| Kyle Garrett | Aerospace |
| Tyler Henderson | Electrical/Computer |
| Dean Hutton | Electrical/Computer |
| Krista Kirievich | Aerospace |
| Phillip Langenkamp | Chemical |
| Kara Lewnard | Biomedical |
| Kaylan McClary | Biomedical |
| Sweta Patel | Biomedical |
| Jacob Pizzo | Electrical/Computer |
| Sullman Shafqat-Ashiq | Mechanical |
| Parker Trow | Mechanical |
| Ben Zeigler | Mechanical |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
1/09 College Tour
1/09 Department Talks
1/15 Withrow University High School Visit
1/23 College Tour
1/14 EA Executive Meeting
1/28 EA Executive Meeting