STEP Lessons:By School
|
|
|
School |
| Exploring How Urbanization Affects the Water Cycle | Enivromental Science | Fee Mtshiya | Aiken University High School |
| Moving Into 3D | Physical Science | Fee Mtshiya | Aiken University High School |
| Photosynthesis Satellite | Biology | Virginia Venturini | Glen Este High School |
| Make a Break | Math , Physics | Amy Dimmerling, Bethancy Vice Bowling, Bartley Richardson |
Hughes Cincinnati Academy of Mathmatics and Scrience |
| Drinkingwater Dilemmas | Biology | Carol Clinton | Hughes Cincinnati Academy of Mathmatics and Scrience |
| Electrical Charge | Physics | Fengfeng Zhou | Hughes Cincinnati Academy of Mathmatics and Scrience |
| Musical Math | Math | Sarah Pumphrey | Hughes Cincinnati Academy of Mathmatics and Scrience |
| Mega Mining Mart | Physical Science (Chemistry) | Michelle Daniel,Bartley Richardson | Hughes Cincinnati Academy of Mathmatics and Scrience |
| Functions | Math | Nicholas Harth, Megan Perkey | Hughes Cincinnati Academy of Mathmatics and Scrience |
| Surface Area Wrap | Math | Sarah Pumphrey | Hughes Cincinnati Academy of Mathmatics and Scrience |
| Bone Up on Engineering | Biology (Tissue Engineering) | Bethany Vice Bowling, Nick Harth |
Hughes Cincinnati Academy of Mathmatics and Scrience |
| Crash Test Dummies | Math | Michelle Daniel | Hughes Cincinnati Academy of Mathmatics and Scrience |
| Planetary Processes and Personal Choice | Biology | Carol Clinton | Hughes Cincinnati Academy of Mathmatics and Scrience |
| Carbon Cycle | Biology, Chemistry | Sarah Pumphrey | Hughes Cincinnati Academy of Mathmatics and Scrience |
| Bengals Oily Mess | Environmental Science | Michelle Daniel | Hughes Cincinnati Academy of Mathmatics and Scrience |
| Triangle Transformations | Math | Carol Clinton | Hughes Cincinnati Academy of Mathmatics and Scrience |
| Magnetic Force | Physics | Fengfeng Zhou | Hughes Cincinnati Academy of Mathmatics and Scrience |
| Sifitng Screens | Enviromental Science | Sarah Pumphrey | Hughes Cincinnati Academy of Mathmatics and Scrience |
| Deal or No Deal | Math | Maisha Murry | Hughes Cincinnati Academy of Mathmatics and Scrience |
| Golden Ration Webquest | Math (Integrated) | Michelle Daniel | Hughes Cincinnati Academy of Mathmatics and Scrience |
| Intro to Bridges | Math,Geometry, Physics | Bethany Vice Bowling | Hughes Cincinnati Academy of Mathmatics and Scrience |
| Electromagnetic Induction | Physics | Fengfeng Zhou | Hughes Cincinnati Academy of Mathmatics and Scrience |
| Cranes | Physics | Fengfeng Zhou, Michelle Daniel | Hughes Cincinnati Academy of Mathmatics and Scrience |
| Genetic Engineering | Biology | Bethany Vice | Hughes Cincinnati Academy of Mathmatics and Scrience |
| Vectors | Physics (Mechanical Physics) | Bartley Richardson | Hughes Cincinnati Academy of Mathmatics and Scrience |
| Brent Spence Bridge | Math (Geometry) | Amy Dimmerling, Bethany Vice Bowling |
Hughes Cincinnati Academy of Mathmatics and Scrience |
| Arc Bridges | Math (Geometry) | Bethany Vice Bowling | Hughes Cincinnati Academy of Mathmatics and Scrience |
| Geometry Superbowl | Geometry | Amy Dimmerling | Hughes Cincinnati Academy of Mathmatics and Scrience |
| Tantalizing Triangles | Math (Geometry) | Carol Clinton | Hughes Cincinnati Academy of Mathmatics and Scrience |
| Make a Break | Math | Amy Dimmerling, Bethancy Vice Bowling, Bartley Richardson |
Hughes Cincinnati Academy of Mathmatics and Scrience |
| Coca Cola Challenge | Chemistry | Michelle Daniel | Hughes Cincinnati Academy of Mathmatics and Scrience |
| Movers & Shakers | Pysical Science | Nicholas Harth, Megan Perkey | Hughes Cincinnati Academy of Mathmatics and Scrience |
| Mystery Material | Chemistry | Michelle Daniel | Hughes Cincinnati Academy of Mathmatics and Scrience |
| Building Atomic Models | Chemistry | Maisha Murry, Andries Van der Bent | Hughes Cincinnati Academy of Mathmatics and Scrience |
| Power | Physical Science | Nicholas Harth, Megan Perkey | Hughes Cincinnati Academy of Mathmatics and Scrience |
| What's In Your Future | Various Activities | Maisha Murry, Sandra Wetzel | Hughes Cincinnati Academy of Mathmatics and Scrience |
| Logic Games | Math | Nicholas Harth, Megan Perkey | Hughes Cincinnati Academy of Mathmatics and Scrience |
| Bridges Trusses | Physics | Michelle Daniel | Hughes Cincinnati Academy of Mathmatics and Scrience |
| Radioactive Dice Decay | Math (Algebra) | Maisha Murry, Mathew Bye | Hughes Cincinnati Academy of Mathmatics and Scrience |
| Refraction | Physical Science | Michelle Daniel | Hughes Cincinnati Academy of Mathmatics and Scrience |
| Magnetic Field | Physics | Fengfeng Zhou | Hughes Cincinnati Academy of Mathmatics and Scrience |
| Natural Selection | Life Science | Bethany Vice | Hughes Cincinnati Academy of Mathmatics and Scrience |
| Skittle Statistics | Biology | Carol Clinton | Hughes Cincinnati Academy of Mathmatics and Scrience |
| Suspension Bridges | Mathe,Geometry | Bethany Vice Bowling | Hughes Cincinnati Academy of Mathmatics and Scrience |
| Water Recycler | Environmental Science | Michelle Daniel | Hughes Cincinnati Academy of Mathmatics and Scrience |
| Geometry Cosmetology | Physics (Mechanical Physics) | Bartley Richardson | Hughes Cincinnati Academy of Mathmatics and Scrience - Western Hills |
| Driveway Contractors | Physics (Mechanical Physics) | Bartley Richardson | Hughes Cincinnati Academy of Mathmatics and Scrience - Western Hills |
| Evil Knievel | Math | Philip Draviam | Libery High School |
| Experimenting Sound | Physical Science | Philip Draviam | Libery High School |
| Half Life | Life Science | Tamra C. Ragland | Libery High School |
| Math Mitosis | Life Science | Tamra Ragland | Libery High School |
| Rocket Cars | Math, Science, Technology | Tamra Ragland | Libery High School |
| Environmental Impact | Life Science | Tamra Ragland, Rob Stowers | Libery High School |
| Kinetic Potential Energy | Physical Science | Philip Draviam | Libery High School |
| Viruses Knots | Life Science | Tamra Ragland | Libery High School |
| Alternate Fuels | Chemisty | Aimee Frame | Newport High School |
| HeatTrans/Surface AreaVolume Heat Transfer | Math (Geometry) | Aimee Frame | Newport High School |
| Ants to People | Biology | Aimee Frame | Newport High School |
| Trigonometry Superbowl | Math | Aimee Frame | Newport High School |
| Pre Calculus Log | Math | Colleen mcgannon | Norwood High School |
| Genetic Engineering | Biology (Genetics) | Colleen McGannon | Norwood High School |
| Construction Site Geometry | Math | Neil Wiggerman | Norwood High School |
| Ionic Covalent | Physical Science | Colleen mcgannon | Norwood High School |
| Making Waves | Physical Science | Neil Wiggerman | Norwood High School |
| Geometry Surface Area | Math (Geometry) | Colleen McGannon | Norwood High School |
| Antibiotics | Biology | Colleen McGannon | Norwood High School |
| Vectors Verge on Geometry | Math (Geometry) | Neil Wiggerman | Norwood High School |
| Watershed Model Design | Enviromental Science, Biology | Gina Lamendella | Norwood High School |
| Tooling Up for Ergonomics | Technology / Engineering Design | Neil Wiggerman | Norwood High School |
| Foul Water | Biology | Amr Safwat | Oak Hills High School |
| Wastewater Treatment | Earth Science, Biology,Math | Amr Safwat | Oak Hills High School |
| Pythagorean Theorem | Math | Amr Safwat | Oak Hills High School |
| Acids and Bases | Chemistry | Taik Kim | Schroder Paideia Academy |
| Chemical Bonding | Chemistry | Nicholas Harth, Megan Perkey |
Schroder Paideia Academy |
| Inscribed Polygons | Math (Algebra) | Michael Rust, Pam Heckel | Schroder Paideia Academy |
| City Transportation | Math (Algebra) | Michael Rust, Pam Heckel | Schroder Paideia Academy |
| Mystery Liquid | Math (Algebra) | Michael Rust,Jessica Behymer | Schroder Paideia Academy |
| Toy Maker | Math (Algebra) | Pamela Heckel, Michael Rust | Schroder Paideia Academy |
| Food for Thought | Chemistry | Gabriel Wickizer | Simon Kenton High School |
| Imaging Project | Technology / Engineering Design | Evin Gamal Prather | Western Hills |
| Inverse Functions | Math | Matthew Estes | Western Hills |
| Human Graphing Calculator | Math | Matthew Estes | Western Hills |
| Runaway Runway Surveyors | Physics (Mechanical Physics) | Bartley Richardson | Western Hills |
| Vectors | Physics | Bartley Richardson | Western Hills |
| Rocket Launch | Physics | Bartley Richardson | Western Hills |
| Real World Budgeting | Math | Amy Dimmerling | Western Hills |
| Skidmarks | Physics | Bartley Richardson | Western Hills |
| Deal or No Deal | Math | Amy Dimmerling | Western Hills |
| Atomic Theory | Chemistry | Jessica Behymer | Western Hills |
| Newton Can Be Fun! | Physical Science | Bartley Richardson | Western Hills |
| Foil Method | Biology (Genetics) | Bethany Vice Bowling | Western Hills |
| Mystery Heights Mission | Mathmatics (Geomerty) | Amy Dimmerling, Nicholas Harth, Bethany Vice-Bowling |
Western Hills |
| GPA calculator | Mathematics | Evin Gamal Prather | Western Hills |
| Rust Race | Chemistry | Jessica Behymer | Western Hills |
| Blast Off | Geometry,Trigonometry | Amy Dimmerling | Western Hills |
| Wana Buy a Bridge | Math (Geometry) | Amy Dimmerling | Western Hills |
| Mystery Height Mission | Math (Geometry) | Nicholas Harth,Bethany Vice | Western Hills |
| Build a Bridge | General Math and Science | Amy Dimmerling | Western Hills |
| City Plan Catastrophe | Math (Geometry) | Nicholas Harth,Bethany Vice | Western Hills |
| Need Another Lane | Math (Data Analysis) | Amy Dimmerling, Jessica Behymer |
Western Hills |
| Hurricane Katrina Relief | Math (Algebra) | Bartley Richardson | Western Hills |
| College Search | Math | Amy Dimmerling, Jessica Behymer |
Western Hills |
| Cincy Museum Visit | Technology / Engineering Design | Bethany Vice Bowling | Western Hills |
| Group One Elements | Chemistry | Jessica Behymer | Western Hills |
| Elements of Design | Technology / Engineering Design | Evin Gamal Prather | Western Hills |
| Puzzle Cube | Technology / Engineering Design | Evin Gamal Prather | Western Hills |
| Design Evolution | Technology / Engineering Design | Evin Gamal Prather | Western Hills |
| Tolerances in Engineering Design | Technology / Engineering Design | Safa Herfat | Western Hills Design Technology |
| Movie Making and Podcasts | Technology / Engineering Design | Safa Herfat | Western Hills Design Technology |
| Fuel Cells | Chemistry. Physics | Safa Herfat | Western Hills Design Technology |
| Logarithms in Science and Engineering | Math | Safa Herfat | Western Hills Design Technology |
| Range of Motion | Math (Algebra) | Safa Herfat | Western Hills Design Technology |
| Cellphone Modeling | Technology / Engineering Design | Evin Gamal Prather | Western Hills High School |
| Hurricane Tracker | Earth Science | Michael Rust | Western Hills High School |
| Medical Products | Math | Michael Rust | Western Hills High School |
| Balloon Powered Vehicles | Physics | Michael Rust | Western Hills High School |
| Nanotechnology | Chemistry | Michael Rust | Western Hills High School |
| Boat Float Challenge | Physical Science | Michael Rust | Western Hills High School |
| Food Production | Environmental Science | Michael Rust | Western Hills High School |
| Tissue Engineering | Math (Algebra) | Michael Rust,Bethany Vice Bowling | Western Hills High School |
| Gene Corn Project | Environmental Science | Michael Rust, Bethany Vice | Western Hills High School |
| Cell City | Biology | Michael Rust | Western Hills High School |
| Car Design Process | Technology / Engineering Design | Evin Gamal Prather | Western Hills High School |
| Viva Las Vegas | Physical Science | Matthew Barber, Nicholas Harth | Western Hills/Schroder Paideia Academy |
| Hair Lights of Cincinnati | Chemistry | Kelly Cross | Withrow High School |
| Slopes of Cincinnati | Math | Kelly Cross | Withrow High School |
| Slopes of Cincinnati | Physics | Kelly Cross | Withrow University High School |
| Bridge Building | Physics | Michael Starr | Withrow University High School |
| Computer Evolution | Biology | Michael Starr | Withrow University High School |
| Atomic Inquiry | Chemistry | Michael Starr | Withrow University High School |
| Polymer Properties | Chemistry | Michael Starr | Withrow University High School |
| Survey Engineering Inclinometer | Math (Algebra) | Michael Starr | Withrow University High School |
| Starr Minors | Various Activities | Michael Starr | Withrow University High School |
