|
|
Click here to view the student comments (Restricted Access) |
# | Question | Excellent |
A(5) | B(4) | C(3) | D(2) | E(1) | Poor |
N/A | Quarter Average | Class Average |
1 | Planning and organization of course. | 0 | 2 | 0 | 0 | 1 | 0 | 3.88 | 3.00 | ||
2 | Conveying ideas and concepts in an understandable manner. | 1 | 1 | 0 | 0 | 1 | 0 | 3.74 | 3.33 | ||
3 | Teaching in a style that holds my attention. | 1 | 0 | 0 | 2 | 0 | 0 | 3.50 | 3.00 | ||
4 | Encouraging interactive class participation when appropriate. | 1 | 0 | 1 | 1 | 0 | 0 | 3.82 | 3.33 | ||
5 | Motivating and challenging me to learn course material. | 1 | 1 | 1 | 0 | 0 | 0 | 3.65 | 4.00 | ||
6 | Communicating relevance of course content to my engineering education. | 1 | 1 | 0 | 1 | 0 | 0 | 4.02 | 3.67 | ||
7 | Answering students' questions thoroughly. | 1 | 1 | 1 | 0 | 0 | 0 | 3.98 | 4.00 | ||
8 | Emphasizing analytical thinking skills as opposed to memorizing information. | 0 | 1 | 0 | 0 | 2 | 0 | 3.97 | 2.00 | ||
9 | Using examples of practical engineering application to facilitate learning. | 1 | 1 | 0 | 1 | 0 | 0 | 4.06 | 3.67 | ||
10 | Approachability and availability to assist me. | 1 | 1 | 1 | 0 | 0 | 0 | 3.98 | 4.00 | ||
11 | Willingness to discuss and review difficult points during lectures. | 1 | 2 | 0 | 0 | 0 | 0 | 4.16 | 4.33 | ||
12 | Creating exams and quizzes of appropriate length. | 1 | 1 | 0 | 0 | 1 | 0 | 3.81 | 3.33 | ||
13 | Speaking skills. | 2 | 1 | 0 | 0 | 0 | 0 | 4.11 | 4.67 |
# | Question | Strongly Agree |
A(5) | B(4) | C(3) | D(2) | E(1) | Strongly Disagree |
N/A | Quarter Average | Class Average |
14 | The text helped me to learn the material. | 1 | 0 | 0 | 0 | 1 | 1 | 3.48 | 3.00 | ||
15 | The instructor's lectures increased my understanding of material beyond what I gained from the text. | 1 | 0 | 1 | 1 | 0 | 0 | 3.79 | 3.33 | ||
16 | The instructor's learning aids (text supplements, handouts, etc.) helped me learn the material. | 1 | 0 | 0 | 2 | 0 | 0 | 3.83 | 3.00 | ||
17 | The assigned homework helped me to learn the material. | 0 | 0 | 0 | 0 | 1 | 2 | 3.98 | 1.00 | ||
18 | The grading policy for this course was good. | 1 | 1 | 1 | 0 | 0 | 0 | 3.88 | 4.00 | ||
19 | The instructor made good use of TA's. | 0 | 0 | 0 | 0 | 1 | 2 | 3.61 | 1.00 |
| ![]() |
| ![]() |
| ![]() |
|
![]() |