|
|
Click here to view the student comments (Restricted Access) |
# | Question | Excellent |
A | B | C | D | E | Poor |
N/A | Quarter Average | Class Average |
1 | Planning and organization of course. | 1 | 2 | 0 | 0 | 0 | 0 | 4.04 | 4.33 | ||
2 | Conveying ideas and concepts in an understandable manner. | 2 | 1 | 0 | 0 | 0 | 0 | 3.91 | 4.67 | ||
3 | Teaching in a style that holds my attention. | 1 | 2 | 0 | 0 | 0 | 0 | 3.67 | 4.33 | ||
4 | Encouraging interactive class participation when appropriate. | 2 | 1 | 0 | 0 | 0 | 0 | 4.03 | 4.67 | ||
5 | Motivating and challenging me to learn course material. | 3 | 0 | 0 | 0 | 0 | 0 | 3.81 | 5.00 | ||
6 | Communicating relevance of course content to my engineering education. | 3 | 0 | 0 | 0 | 0 | 0 | 4.13 | 5.00 | ||
7 | Answering students' questions thoroughly. | 3 | 0 | 0 | 0 | 0 | 0 | 4.07 | 5.00 | ||
8 | Emphasizing analytical thinking skills as opposed to memorizing information. | 2 | 1 | 0 | 0 | 0 | 0 | 4.05 | 4.67 | ||
9 | Using examples of practical engineering application to facilitate learning. | 2 | 0 | 1 | 0 | 0 | 0 | 4.13 | 4.33 | ||
10 | Approachability and availability to assist me. | 2 | 1 | 0 | 0 | 0 | 0 | 4.10 | 4.67 | ||
11 | Willingness to discuss and review difficult points during lectures. | 2 | 1 | 0 | 0 | 0 | 0 | 4.25 | 4.67 | ||
12 | Creating exams and quizzes of appropriate length. | 2 | 1 | 0 | 0 | 0 | 0 | 4.11 | 4.67 | ||
13 | Speaking skills. | 2 | 0 | 1 | 0 | 0 | 0 | 4.27 | 4.33 |
# | Question | Strongly Agree |
A | B | C | D | E | Strongly Disagree |
N/A | Quarter Average | Class Average |
14 | The text helped me to learn the material. | 2 | 0 | 0 | 0 | 0 | 1 | 3.46 | 5.00 | ||
15 | The instructor's lectures increased my understanding of material beyond what I gained from the text. | 3 | 0 | 0 | 0 | 0 | 0 | 4.10 | 5.00 | ||
16 | The instructor's learning aids (text supplements, handouts, etc.) helped me learn the material. | 3 | 0 | 0 | 0 | 0 | 0 | 4.02 | 5.00 | ||
17 | The assigned homework helped me to learn the material. | 2 | 0 | 0 | 0 | 0 | 1 | 4.24 | 5.00 | ||
18 | The grading policy for this course was good. | 2 | 1 | 0 | 0 | 0 | 0 | 4.13 | 4.67 | ||
19 | The instructor made good use of TA's. | 2 | 0 | 0 | 0 | 0 | 1 | 3.78 | 5.00 |
| ![]() |
| ![]() |
| ![]() |
|
![]() |